By Tejang Chakma
On 23 November 2011, Arunachal Pradesh Chief Minister Nabam Tuki distributed the portfolios in his 12-Member Council of Ministers and Parliamentary Secretaries. The Parliamentary Secretaries were appointed on 22 November.
On 23 November 2011, Arunachal Pradesh Chief Minister Nabam Tuki distributed the portfolios in his 12-Member Council of Ministers and Parliamentary Secretaries. The Parliamentary Secretaries were appointed on 22 November.
The Chief Minister kept with him the Home Department, Information and Public Relations and Hydropower besides other departments not allocated to others.
List of Cabinet Ministers with portfolios
Sl. No | Name of Ministers | Departments assigned |
1 | Chowna Mein | Finance, Planning & Public Works Department |
2 | Tanga Byaling | Power (Electrical) & Rural Development |
3 | Setong Sena | Agriculture, Horticulture, Animal Husbandry & Dairy Development |
4 | Bosiram Siram | Education, Library, Science & Technology and Parliamentary Affairs |
5 | Rajesh Tacho | Urban Development, Housing, Town Planning and Fisheries |
6 | Newlai Tingkhatra | Water Resources Development, Social Welfare, Women & Child Development |
7 | Atum Welly | Health and Family Welfare, Economics and Statiatics, Legal Metrology and Consumer Affairs |
8 | Kamlung Mossang | Geology and Mining, Art & Culture and Food & Civil Supplies |
9 | Tapang Taloh | Industries, Textile, Handloom and Handicrafts |
10 | Pema Khandu | Rural Works Department & Tourism |
11 | Jarkar Gamlin | Transport, State Transport Services & Co-operation |
List of Parliamentary Secretaries with portfolios
Sl No | Names | Portfolios |
1 | C C Singpho | Finance and Information Technology |
2 | C T Mein | Environment and Forests |
3 | T Norbu Thongdok | Public Works Department |
4 | Honchun Ngandam | Horticulture |
5 | T Taiju | Water Resources Development |
6 | Padi Richo | Urban Development, Housing, Town Planning & Land Management |
7 | J K Panggeng | Science & Technology, Law, Legislative and Judicial |
8 | Kumar Waii | Rural Works Department & Deptt of Supply and Transport |
9 | Nido Pavitra | Health and Family Welfare, Food and Civil Supplies |
10 | Phosum Khimhun | Trade and Commerce |
11 | Karikho Kri | Public Health Engineering |
12 | Gadam Ete | Home, Geology & Mining |
13 | R T Khunjuju | Hydropower |
14 | Gojen Gadi | Power (Electrical) |
15 | Tsewang Dhondup | Art and Culture |
16 | Lokam Tassar | Tax and Excise |
17 | Likha Saaya | Agriculture |
18 | Jambey Tashi | Civil Aviation |
19 | Yumsem Matey | Deptt of Tirap & Changlang, Social Welfare, Women & Child Development |
20 | Punji Mara | Rural Development |
21 | Wangki Lowang | Sports & Youth Affairs and Border Affairs |
22 | Thangwang Wangham | Information, Public Relations & Printing |
23 | Nabam Rebia | Planning & Development |
No comments:
Post a Comment